Simple, Transparent Pricing
Start free with 150 credits per month. Upgrade when you need more power, higher resolution, and priority processing.
Feature Comparison
| Feature | Free | Starter | Creator | Pro | Studio | Enterprise |
|---|---|---|---|---|---|---|
| Video Generation | ||||||
| Monthly Credits | 150 | 500 | 1,500 | 5,000 | 15,000 | 50,000 |
| Max Resolution | 480p | 1080p | 4K | 4K | 4K | 4K |
| Max Frames | 81 | 121 | 201 | 301 | 301 | 999 |
| Text to Video Models | 3 | All | All | All | All | All |
| AI Tools | ||||||
| AI Image Generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Background Removal | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video Upscaling | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Face Swap | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Video-to-Video | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Studio Features | ||||||
| Auto Subtitles (Whisper) | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Text-to-Speech/Voiceover | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video Editor | Basic | Full | Full | Full | Full | Full |
| Brand Kits | ✗ | 1 | 3 | 10 | 25 | Unlimited |
| Export & Quality | ||||||
| Watermark-free | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video Hosting & Embeds | ✗ | 5 videos | 25 videos | 100 videos | 500 videos | Unlimited |
| Timeline Export (EDL/XML) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Support | ||||||
| Queue Priority | Standard | Priority | Priority | Highest | Highest | Highest |
| Team Collaboration | ✗ | ✗ | Up to 3 | Up to 10 | Up to 25 | Unlimited |
| API Access | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
Credit Costs Per Generation
Credits vary by model, frames, and steps. Below are typical costs for default settings.
| Model | Base Cost | Per Frame | Per Step | Typical Cost |
|---|
Frequently Asked Questions
What are credits?
Credits are the currency for generating videos. Each generation costs a certain number of credits depending on the model, resolution, number of frames, and processing steps. Your credits refresh monthly with your plan.
Can I buy extra credits?
Yes! If you run out of credits before your monthly refresh, you can purchase top-up credit packs at any time. 1 credit = 1p — so 500 credits costs £5.00.
Do unused credits roll over?
Credits from your monthly allowance and top-ups remain in your account until used. There's no expiry on credits you've purchased.
Can I cancel or change my plan?
You can upgrade, downgrade, or cancel anytime from your Settings page. Changes take effect at the end of your current billing period. You'll keep your remaining credits.
What does the watermark look like?
Free tier videos include a small "Progressive Robot" watermark in the corner. Upgrade to any paid plan to remove it completely.
What payment methods are accepted?
We accept all major credit and debit cards via Stripe. Payments are processed securely — we never see or store your card details.
Is there a free trial of paid plans?
The Free tier is effectively a permanent free trial — 150 credits every month, forever. No credit card required to get started.